382.80Dec 16, 2025 EOD
| Kolte Patil Developers Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532924 | NSE Symbol: | KOLTEPATIL | P/E(TTM): | 86.61 |
| ISIN Demat: | INE094I01018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.42 |
| Book Value(₹): | 137.24 | Market Cap(₹Cr.): | 3,394.67 | Face Value(₹): | 10.00 |
| Kolte Patil Developers Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 532924 | |
| NSE Symbol: | KOLTEPATIL | |
| P/E(TTM): | 86.61 | |
| ISIN Demat: | INE094I01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.42 | |
| Book Value(₹): | 137.24 | |
| Market Cap(₹Cr.): | 3,394.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
382.80Dec 16, 2025 EOD |
382.69999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
3.80 (1.00 %) |
3.10 (0.82 %) |
| Open(₹) |
379.00
|
381.00
|
| Prev Close(₹) |
379.00
|
379.60
|
| Volume |
722
|
30714
|
| Today's Range(₹) |
382.80 - 376.40
|
383.85 - 376.65
|
| 52-Week Range(₹) |
497.80 - 376.40
|
497.55 - 239.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|